FIA European Truck Racing Championship 2010
Provisional results Drivers 5/6 June Circuit: Albacete - Spain
Racetrucks Rnd. 1 Round 2 Tot. R 2
Place Nr. Driver Truck C1 C2 C3 C4 Total
1   2   Antonio Albacete - E MAN 30  + 20 9 20 10  = 59   89
2   3   Jochen Hahn - D MAN 38  + 15 10 15 6  = 46   84
3   4   Markus Bösiger - CH Renault 44  + 12 8 10 0  = 30   74
4   1   David Vrsecky - CZ Freightliner 27  + 8 4 12 7  = 31   58
5   16   Alexander Lvov - Rus MAN 10  + 6 6 8 9  = 29   39
6   24   Markus Oestreich - D Renault 25  + 1 5 1 5  = 12   37
7   15   Adam Lacko - MON MAN 17  + 10 3 4 0  = 17   34
8   10   Balazs Szobi - H MAN 13  + 0 2 6 4  = 12   25
9   12   Anthony Janiec - F Renault 1  + 4 7 3 8  = 22   23
10   20   Javier Marriezcurrena - E MAN 4  + 3 1 2 3  = 9   13
11   5   Chris Levett - GB MAN 8  + 0 0 0 2  = 2   10
12   36 R Uwe Nittel - D Freightliner 0  + 2 0 0 1  = 3   3
13   11   Michel Bassanelli - F DAF CF85 0  + 0 0 0 0  = 0   0
14   14   Jean-Pierre Blaise - B MAN 0  +    -    -    -    -  = 0   0
15   17   Erwin Kleinnagelvoort - NL Scania 0  +    -    -    -    -  = 0   0
16   18   Olivier Bouzige - F Mack 0  +    -    -    -    -  = 0   0
17   19   Dominique Orsini - F Mercedes-Benz 0  + 0 0 0 0  = 0   0
18   19   Florian Orsini - F Mercedes-Benz 0  +    -    -    -    -  = 0   0
19   21   Jeremy Robineau - F MAN 0  +    -    -    -    -  = 0   0
20   22   Jose Bermejo - E MAN 0  + 0 0 0 0  = 0   0
21   25   Eduardo Rodrigues MAN 0  + 0 0 0 0  = 0   0
22   26   Jose Rodrigues MAN 0  + 0 0 0 0  = 0   0
23   28 R Antonio Conejero - E MAN 0  + 0 0 0 0  = 0   0
24   29 R David Marco - E MAN 0  + 0 0 0 0  = 0   0
25   30 R Francisco Navarro Carrique - E Renault 0  + 0 0 0 0  = 0   0
26   32 R Orlando Rodrigues Ruiz - E Mercedes-Benz 0  + 0 0 0 0  = 0   0
27   33 R Pedro Ignacio Garcia Marco - E Iveco 0  + 0 0 0 0  = 0   0
28   34 R Alberto Vila Monteserin - E Mercedes-Benz 0  + 0 0 0 0  = 0   0
29   35 R Enrique Alberto Vila Monteserin - E Pegaso 0  + 0 0 0 0  = 0   0
Prepared by Jonathan Reeves / Oscar Hoogendoorn on behalf of EXAMOTOR
Points in Champ races 1 + 3           : 1st to 20th =  20, 15, 12, 10, 8, 6, 4, 3, 2, 1.  C. = Championship Race
Points in Champ races 2 + 4           : 1st to 10th - 10, 9, 8, 7, 6, 5, 4, 3, 2, 1.
FIA European Truck Racing Championship 2010
Provisional results Teams 5/6 June Circuit: Albacete, Spain
  Rnd 1 Round 2
Place Nr. Team Championship Driver C1 C2 C3 C4 Total
1       MKR Technology Markus Boesiger 47 12 8 12 0 = 79
2       MKR Technology Markus Oestreich 28 10 7 8 8 = 61
3       Truck Sport Bernau Antonio Albacete 32 20 9 20 10 = 91
4       Truck Sport Bernau Chris Levett 19 6 0 6 6 = 37
5       Team Hahn Oxxo Racing Jochen Hahn 39 15 10 15 9 = 88
6       Team Hahn Oxxo Racing Balazs Szobi 22 8 6 10 7 = 53
Place Team Championship Truck C1 C2 C3 C4 Total
                         
1       Team Hahn Oxxo Racing MAN 61 23 16 25 16 = 141
2       MKR Technology Renault 75 22 15 20 8 = 140
3       Truck Sport Bernau MAN 51 26 9 26 16 = 128